Lab Tests A - Z
A
Amino Acid, Essential | $155.00 | More Info |
Amino Acid, Fractionated | $345.00 | More Info |
Antioxidant Mini Profile | $199.00 | More Info |
B
Beta Carotene | $115.00 | More Info |
Bone Profile |
|
More Info |
Boron, Urine | $104.00 | More Info |
Brain & Mental Health Profile | $1,728.00 | More Info |
Breast Profile |
|
More Info |
C
C-Reactive Protein, High-Sensitivity (CRP-hs) | $108.00 | More Info |
Calcium, RBC | $98.00 | More Info |
Candida Antibodies (IgG, IgA, IgM) | $148.00 | More Info |
Carcinoembryonic Antigen (CEA) | $142.00 | More Info |
Cholesterol | $43.00 | More Info |
Chromium, Serum | $105.00 | More Info |
Coenzyme Q10 (CoQ10) | $121.00 | More Info |
Complete Blood Count with Differential (CBC) | $61.00 | More Info |
Copper, RBC | $105.00 | More Info |
Copper, Serum | $105.00 | More Info |
Creatinine, Serum | $52.00 | More Info |
D
DHEA-S (Dehydroepiandrosterone-sulfate) | $130.00 | More Info |
E
Energy Profile | $995.00 | More Info |
Estradiol | $159.00 | More Info |
Eye Profile | $628.00 | More Info |
F
Fatty Acids Profile | $242.00 | More Info |
Ferritin, Serum | $105.00 | More Info |
Folate (Folic Acid, Folacin) | $102.00 | More Info |
G
Glucose | $43.00 | More Info |
Glucose 6-Phosphate Dehydrogenase (G6PD) | $112.00 | More Info |
Glutathione, RBC | $111.00 | More Info |
Glycemic Profile (Glucose, Hgb A1c, EAG) | $115.00 | More Info |
H
Hair, Skin, and Nails Profile | $1,139.00 | More Info |
Heart Profile | $1,090.00 | More Info |
Hemoccult-ICT (3 specimens) | $73.00 | More Info |
Hemoglobin (Hgb) A1c | $102.00 | More Info |
Homocysteine | $130.00 | More Info |
I
Indican, Urine (Indoxyl Sulfate) | $62.00 | More Info |
Inflammation Profile |
|
More Info |
J
K
L
Lipid Profile | $119.00 | More Info |
Lipoprotein (a) | $108.00 | More Info |
Lutein | $129.00 | More Info |
Lycopene | $127.00 | More Info |
M
Magnesium, RBC | $105.00 | More Info |
Magnesium, Serum | $105.00 | More Info |
Manganese, RBC | $105.00 | More Info |
Manganese, Serum | $105.00 | More Info |
Mega Profile | $3,116.00 | More Info |
N
Nutritional Profile | $2,264.00 | More Info |
O
P
Q
R
RBC Elements Profile #1 (Mg, Zn, Cu) | $238.00 | More Info |
RBC Elements Profile #2 (Mg, Zn, Cu, Mn, Se) | $318.00 | More Info |
RBC Elements Profile #3 (Mg/Ca Ratio) | $128.00 | More Info |
S
Selenium, RBC | $105.00 | More Info |
Strontium, Urine | $104.00 | More Info |
T
T3, Free (Unbound) | $130.00 | More Info |
T4, Free (Direct) | $164.00 | More Info |
Testosterone | $159.00 | More Info |
Thyroid Profile | $263.00 | More Info |
Trace Elements - Urine, Post Chelation UMEP | $180.00 | More Info |
Trace Elements - Urine, Pre & Post Chelation UMEP | $286.00 | More Info |
TSH | $118.00 | More Info |
U
Urinalysis + Vitamin C | $50.00 | More Info |
V
Vitamin A | $127.00 | More Info |
Vitamin A, C, E, B12, Folate Profile | $284.00 | More Info |
Vitamin A, E, Beta Carotene, Lutein, Lycopene Profile | $282.00 | More Info |
Vitamin B Assessment Profile (B1, B2, B3, B5, B6) | $316.00 | More Info |
Vitamin B1 (Thiamine) | $116.00 | More Info |
Vitamin B12 (Cobalamine) | $103.00 | More Info |
Vitamin B12, Folate Profile | $161.00 | More Info |
Vitamin B2, (Riboflavin) | $116.00 | More Info |
Vitamin B5 (Pantothenic Acid) | $116.00 | More Info |
Vitamin B6 (Pyridoxine) | $116.00 | More Info |
Vitamin C, Plasma | $89.00 | More Info |
Vitamin C, Plasma - Post IVC Specimen | $89.00 | More Info |
Vitamin D, 25-Hydroxy | $130.00 | More Info |
Vitamin E | $115.00 | More Info |
W
X
Y
Yeast Species (Oral) | $50.00 | More Info |
Z
Zinc, RBC | $105.00 | More Info |
Zinc, Serum | $105.00 | More Info |